Home
Up
Averages 06-07
Awards & Scores
Bowling Centers
Directors
Hall of Fame
Links
Tournaments
Upcoming Events
PSBA News

DOUBLES

Place Name Actual Hdcp Total Prize
1 R. Smorada - C. Newell 1308 237 1545  $  450.00
2 P. Antinopolous - E. Hramika *1466 40 1506  $  400.00
3 E. Yorns Jr - D. Ware III 1219 280 1499  $  350.00
4 B. Ronosky - R. Palmerine 1194 305 1499  $  350.00
5 J. Helms - B. Charles 1369 124 1493  $  300.00
6 G. Frederick - G. Mudrick 1465 18 1483  $  250.00
7 E. Klak - J. Schimonsky 1343 121 1464  $  200.00
8 L. Sposaro - G. Tabone 1430 13 1443  $  175.00
9 B. Semonik - B. Kosela 1439 0 1439  $  150.00
10 J. Hood - R. Mason 1296 118 1414  $  140.00
11 T. Warren - M. Shenesky 1388 21 1409  $  130.00
12 F. Rogers - J. Engel 1295 105 1400  $  120.00
13 L. Topolski - R. Jones 1286 113 1399  $  110.00
14 D. Ware IV- D. (Ace) Ware Jr. 1196 197 1393  $  100.00
15 E. Mauldin - C. Herold 1276 113 1389  $    90.00
16 M. Miksch - R. Birge 1224 164 1388  $    90.00
17 B. Lubert - M. Pranskey 1336 51 1387  $    80.00
18 B. Hairhoger Sr - R. Tooch 1327 59 1386  $    80.00
19 R. Lane - J. Glitsch 1317 62 1379  $    70.00
20 D. Campbell - L. Conti 1187 191 1378  $    70.00
21 M. Soisson - C. Healy 1193 175 1368  $    70.00
22 H. McCoy - R. Covatto 1238 129 1367  $    60.00
23 J.P. West - S. Kosela 1364 0 1364  $    60.00
24 B. Antinopolous - W. Powell 1110 253 1363  $    60.00
25 B. Pickel - S. Pickel 1245 116 1361  $    55.00
26 R. Morris - J. Pillar 1226 135 1361  $    55.00
27 J. Antinopoulos - E. Holsinger 1228 132 1360  $    50.00
28 B. Davidson - B. Teets 1258 102 1360  $    50.00
29 B. Yuricha - R. Husing 1320 40 1360  $    50.00
$ 4,215.00
* Actual (Scratch)
Win Jacket along with Tournament Championship Winner