Home
Up
Averages 06-07
Awards & Scores
Bowling Centers
Directors
Hall of Fame
Links
Tournaments
Upcoming Events
PSBA News

ALL EVENTS

Place Name Team Singles Doubles Total Hdcp. Total Prize
1 Kevin Richardson 790 708 703 *2201 0 2201  $   100.00
2 Greg Frederick 637 743 780 2160 24 2184  $    90.00
3 Brad Davidson 643 639 604 1886 273 2159  $    80.00
4 Don Ware IV 592 522 669 1783 354 2137  $    70.00
5 Terry Warren 666 720 749 2135 0 2135  $    60.00
6 Gene Tabone 691 638 784 2113 0 2113  $    50.00
7 Pete Antinopoulas 662 620 782 2064 39 2103  $    40.00
8 Stephen Kosela 700 637 761 2098 0 2098  $    40.00
9 Randy Tooch 675 622 713 2010 81 2091  $    40.00
10 Bruce Williams 599 605 625 1829 249 2078  $    30.00
11 Scott Jacobs 680 616 592 1888 186 2074  $    30.00
12 Mike Fubio 639 711 642 1992 81 2073  $    30.00
13 Jack Engel 654 652 654 1960 105 2065  $    30.00
14 Len Dougalewicz 489 434 569 1492 567 2059  $    30.00
15 Jim Helms 566 583 642 1791 267 2058  $    25.00
16 Jay Owens 613 544 562 1719 330 2049  $    25.00
17 Dan Kolich 668 646 597 1911 137 2048  $    25.00
18 Garrett Mudrick 695 638 685 2018 30 2048  $    25.00
19 Brad Semonik 653 734 660 2047 0 2047  $    20.00
20 Garth Wilson 661 629 610 1900 144 2044  $    20.00
21 Ed Yorns Jr. 545 518 475 1538 501 2039  $    20.00
22 Wayne Powell 454 484 533 1471 567 2038  $    15.00
23 Lou Conti 594 552 580 1726 306 2032  $    15.00
 $   910.00
** Actual (Scratch)
Win Jacket along with Tournament Championship Winner