Home
Up
Association Championship
Averages 06-07
Bowling Centers
Directors
Hall of Fame
Links
Tournaments
Upcoming Events
PSBA News

USBC ACHIEVEMENT AWARDS

Below are the award scores and "*" indicates that the award has not been approved to date at the USBC Headquarters.  Check with your league secretary if you have any questions about an award.

100 pins over game average (USBC)
Name Score Date Bowled League
Hughes, William C 300 7-Sep-07 SF03
Morris, Robert L 277 8-Sep-07 SF03

Territo, Ron J

300 9-Sep-07 BV01
11 strikes in a row (USBC)
Name Score Date Bowled League
Hredzak, David G 299 11-Sep-07 BA03
Kosela, Stephen E * 290 21-Sep-07 BA02
Laderer, William C * 290 5-Oct-07 SM03
Leasure, Howie * 279 19-Sep-07 SM01
Ramer, Sean M 279 1-Aug-07 BAS21
Schukert, Richard E, Jr 279 29-Aug-07 SM01
299 5-Sep-07 SM01
Semonik, Brad K * 299 21-Sep-07 BV01
Sovich, Pete A * 299 28-Sep-07 BA02
Sposaro, Louis P * 298 5-Oct-07 BV01
Tkach, Joseph R 299 14-Sep-07 BA02
Wilson, Garth H, Jr * 298 26-Sep-07 2
140 POA Series (USBC)
Name Score Date Bowled League
Chambers, Michael 670 6-Sep-07 FO11
Cogley, Christopher M 719 26-Sep-07 SM01
Cruz, Lefty 684 5-Oct-07 BA02
Csomay, Brian S 755 25-Sep-07 SF12
Dunn, Thomas E, III 703 31-Aug-07 FO05
Felo, Kelly A 665 5-Oct-07 BA02
Green, Donald L 755 6-Sep-07 FO11
Hamilton, Matt A 758 3-Oct-07 SM01
Kulha, Paul R 750 2-Oct-07 SF07
Leasure, Howie 792 19-Sep-07 SM01
Loedding, David J 691 28-Sep-07 2
Lombardo, Paul O, Jr 777 5-Oct-07 SM03
Long, Jeremy L 744 10-Sep-07 SF09
Luca, Vincent R 730 18-Sep-07 SF12
Mann, Charles A 784 29-Aug-07 SM01
Niaros, John J 781 7-Oct-07 FO03
Oberleitner, Robert J 691 19-Sep-07 SF01
Prawucki, Jay S 688 17-Oct-07 SF01
Reinard, Lanny G 690 20-Sep-07 BA20
Sokolovich, Milton T 765 19-Sep-07 SF01
Stupi, Andrew 513 8-Oct-07 SF09
Territo, Ron J 747 28-Sep-07 BV01
Vanyo, Anthony J 650 22-Sep-07 SF10
160 game (USBC)
Name Score Date Bowled League
Albanese, Michael C 166 21-Sep-07 SF03
Fady, Jason 165 4-Oct-07 BA20
Hilpert, Jordan J 160 28-Sep-07 SF06
Taylor, Richard H 160 13-Sep-07 FO11
180 game (USBC)
Name Score Date Bowled League
Brinson, David L 182 20-Sep-07 FO11
Figueiredo, Joe F 196 15-Sep-07 BA04
Gross, Paul A 193 13-Sep-07 FO11
Halaja, Daniel J 183 23-Sep-07 BT02
Haney, Harold J, Jr 191 16-Oct-07 BV03
Harker, Robert L 193 30-Sep-07 BT02
Killen, Rusty 198 31-Aug-07 FO05
Pfaff, Harry C 199 16-Oct-07 BV03
Ronosky, Bo M 189 12-Oct-07 SM03
Stupi, Andrew 190 8-Oct-07 SF09
Taylor, Richard H 194 11-Sep-07 SF12
Winterrowd, Bill R 185 4-Sep-07 SF12
Wright, Marion 189 21-Sep-07 BA05
Zalenski, Gary J 187 18-Sep-07 BV03
200 game (USBC)
Name Score Date Bowled League
Ball, John A 213 6-Sep-07 BA20
Beatty, James W 211 23-Aug-07 FO11
Beighley, William Alan 238 9-Oct-07 FO01
Bitts, Mark T 203 18-Sep-07 SF12
Brooks, Robert W 216 6-Sep-07 FO11
Bubien, Gary G 216 14-Sep-07 SF06
Burke, James A 208 22-Sep-07 SF10
Carother, Dana A 200 31-Aug-07 BA05
Casciato, Tony 211 12-Sep-07 SF01
Charko, Jesse P 201 20-Sep-07 FO11
Coradi, Robert 209 10-Oct-07 SF01
Cordan, James 201 13-Sep-07 BA20
Covalt, Brian 203 4-Oct-07 SF02
Csomay, Joseph C 212 11-Sep-07 SF12
Despines, Donald J 203 27-Sep-07 BA20
Dietsch, Stephen C 210 13-Sep-07 BA20
Dinsmore, Thomas, Jr 225 22-Sep-07 SF03
Dobish, Charles W 220 2-Oct-07 SF07
Dunn, Richard L 206 21-Sep-07 SM03
Foeks, Dale 216 20-Sep-07 BA20
Fornadel, Ryan J 201 13-Sep-07 BA20
Galligan, Michael 209 4-Oct-07 BA20
Ganter, Richard 205 28-Sep-07 FO05
Ganter, Timothy D 200 12-Oct-07 FO05
Glaser, Glen C 218 14-Sep-07 SF06
Hapach, Branden L 211 2-Oct-07 FO01
Hoffman, Christepher M 234 7-Oct-07 BA01
Kearns, Donald L 228 9-Oct-07 SF12
Keblitsch, August 200 5-Oct-07 BA02
Keppel, James M 203 18-Sep-07 SF12
Koah, Curt L 200 7-Oct-07 BT02
Kurtz, Andrew A, Jr 215 17-Oct-07 SF01
Kuzniar, Steve J 203 12-Sep-07 SF01
Lander, Gerald B 204 10-Sep-07 SF09
Leeman, Ethan W 200 2-Sep-07 FO03
Majors, Todd A 210 8-Sep-07 SF10
McDowell, Daniel A 210 11-Sep-07 SF07
Michael, Dean G 203 18-Sep-07 BV03
Michael, Gail 200 18-Sep-07 BV03
Miscuk, Harley J 207 8-Oct-07 SF09
Molitor, Thomas 204 8-Oct-07 FO07
Moneta, Mark R 212 7-Oct-07 BT02
Neely, Randy L 202 8-Sep-07 SF10
Reed, Herbert 204 7-Oct-07 BA01
Schuffert, Walter M 210 18-Sep-07 BV03
Schultheis, William F 207 18-Sep-07 FO01
Sperduti, Victor A 215 10-Oct-07 SF01
Steele, Jack 207 4-Sep-07 SF12
Stojan, Edward J 213 27-Sep-07 BA20
Usnick, Fred J 222 4-Oct-07 BA20
Walker, Brandon L 201 22-Sep-07 SF10
Wolanski, Robert F 203 11-Oct-07 SF02
Zinkham, Ralph E 201 9-Oct-07 FO01
250 game (USBC)
Name Score Date Bowled League
Bernard, Vernon D 255 2-Oct-07 BV03
Casciato, Tony 257 3-Oct-07 SF01
Davies, Michael R 268 28-Sep-07 BA05
Helms, Sean R 255 31-Aug-07 FO05
Oberleitner, Robert J 264 19-Sep-07 SF01
400 series (USBC)
Name Score Date Bowled
Albanese, Michael C 426 21-Sep-07 SF03
Richards, Thomas P 406 14-Oct-07 FO03
500 series (USBC)
Name Score Date Bowled League
Busch, Richard T 503 13-Sep-07 SF02
Figueiredo, Joe F 513 15-Sep-07 BA04
Haney, Harold J, Jr 506 16-Oct-07 BV03
Stupi, Andrew 513 8-Oct-07 SF09
600 series (USBC)
Name Score Date Bowled League
Anderson, George E 603 19-Sep-07 SF01
Antinopoulos, Peter J 624 26-Sep-07 2
Anzur, David S 630 5-Oct-07 BA02
Bailes, Daniel J 604 18-Sep-07 SF12
Bernard, Vernon D 632 2-Oct-07 BV03
Bohn, Paul E 608 18-Sep-07 FO01
Chambers, Michael 670 6-Sep-07 FO11
Cruz, Lefty 684 5-Oct-07 BA02
Davinson, John 607 8-Sep-07 SF10
Felo, Kelly A 665 5-Oct-07 BA02
Frick, Robert P 621 28-Sep-07 BA02
Grzegorek, Bernard 619 4-Sep-07 FO01
Hartley, John R 606 28-Sep-07 SF03
Long, Joseph 602 4-Oct-07 SF02
Myers, Richard J 610 13-Sep-07 SF02
Navalance, Bobby J 618 18-Sep-07 FO01
Oberleitner, Robert J 691 19-Sep-07 SF01
Powers, Monteford R 602 17-Oct-07 SF01
Rager, Ed W 630 26-Sep-07 SF01
Rylott, Richard P 611 4-Oct-07 BA20
Simon, James W 603 25-Sep-07 FO01
Sopko, Brent A 604 30-Sep-07 FO03
Standley, Eugene E 604 26-Sep-07 2
Vanyo, Anthony J 650 22-Sep-07 SF10